<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Quality Matters</title>
	<atom:link href="http://www.origsoft.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.origsoft.com/blog</link>
	<description>a blog by Original Software</description>
	<lastBuildDate>Thu, 05 Aug 2010 16:04:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bad Aer Lingers after online booking nightmare</title>
		<link>http://www.origsoft.com/blog/bad-aer-lingers/</link>
		<comments>http://www.origsoft.com/blog/bad-aer-lingers/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:49:40 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[Software Testing Nightmares]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water cooler]]></category>
		<category><![CDATA[Aer Lingus]]></category>
		<category><![CDATA[booking system failure]]></category>
		<category><![CDATA[database testing]]></category>
		<category><![CDATA[software glitch]]></category>
		<category><![CDATA[software testing hall of shame]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=470</guid>
		<description><![CDATA[The Aer Lingus booking system is not only riddled with software glitches, but they are so un-customer friendly that in order for ME to do THEM a favour and let them know why their web sales are so poor – alerting them to the software glitch, I either have to pay £s per minute to call their website helpdesk or post a blog about their immense screw-up (thereby shame-facing them at the same time) There is simply no other option available on their website for getting in touch with their webmasters – Come on guys a simple email address wouldn’t hurt, would it?]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/bad-aer-lingers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Software errors force Boris to back-pedal on hire charges</title>
		<link>http://www.origsoft.com/blog/boris-bike-nightmar/</link>
		<comments>http://www.origsoft.com/blog/boris-bike-nightmar/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:22:18 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[Software Testing Nightmares]]></category>
		<category><![CDATA[water cooler]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[computer error]]></category>
		<category><![CDATA[cycle hire scheme]]></category>
		<category><![CDATA[hall of shame]]></category>
		<category><![CDATA[London bikes; TfL; testing nightmare]]></category>
		<category><![CDATA[London mayor]]></category>
		<category><![CDATA[poor planning]]></category>
		<category><![CDATA[software glitch]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[software testing hall of shame]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=453</guid>
		<description><![CDATA[A cycle hire scheme championed by Boris Johnson is having to refund thousands of pounds of taxpayers' money after it was hit by glitches.]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/boris-bike-nightmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side of Application Quality Management at the TMF</title>
		<link>http://www.origsoft.com/blog/application-quality-dark-side/</link>
		<comments>http://www.origsoft.com/blog/application-quality-dark-side/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:00:35 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Agile Testing]]></category>
		<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[application quality]]></category>
		<category><![CDATA[dark side of application quality management]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=438</guid>
		<description><![CDATA[Jonathan Pearson, Original Software, did a fantastic presentation at the Test Management Forum in London, on Wednesday called: &#8220;The Dark Side of Application Quality Management: Ten Black Holes to Avoid For Successful Application Delivery&#8221;.
The session was lively and Johnny impressed the crowd with his Obi Wan Kenobi Jedi Knight costume complete with light sabre for [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/application-quality-dark-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling deeper into the World Quality Report</title>
		<link>http://www.origsoft.com/blog/drilling-deeper-into-the-world-quality-report/</link>
		<comments>http://www.origsoft.com/blog/drilling-deeper-into-the-world-quality-report/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:35:45 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Agile Testing]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Manual Testing]]></category>
		<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[Test Planning and requirements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water cooler]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[ALM]]></category>
		<category><![CDATA[AQM]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Qualify]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[test automation]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[world quality report]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=434</guid>
		<description><![CDATA[Some good headlines about emerging industry trends came out of the recent World Quality Report produced by HP, Sogeti and Capgemini, but as I read deeper, some things started niggling at me, so much so that I decided they were worthy of a blog post.]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/drilling-deeper-into-the-world-quality-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Test Automation so Cumbersome&#63;</title>
		<link>http://www.origsoft.com/blog/test-automation-cumbersome/</link>
		<comments>http://www.origsoft.com/blog/test-automation-cumbersome/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:59:58 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Agile Testing]]></category>
		<category><![CDATA[implementing test automation]]></category>
		<category><![CDATA[test automation]]></category>
		<category><![CDATA[test scripts]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=427</guid>
		<description><![CDATA[Why is test automation so cumbersome? Original Software has a particular point of view that you may be interested in. 
Download our &#8220;Throw Away Test Automation&#8221; paper today at: http://www.origsoft.com/whitepapers/throw-away-test-automation/
Our view is that traditional test automation systems originated in a world that moved at a much slower pace, where waterfall developments were the only game [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/test-automation-cumbersome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
