<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Quality Matters</title>
	<atom:link href="http://www.origsoft.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.origsoft.com/blog</link>
	<description>a blog by Original Software</description>
	<lastBuildDate>Fri, 17 May 2013 09:49:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Optimising Quality Assurance in an Agile World</title>
		<link>http://www.origsoft.com/blog/optimising-quality-in-agile/</link>
		<comments>http://www.origsoft.com/blog/optimising-quality-in-agile/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 12:04:13 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Agile Testing]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[agile methodology]]></category>
		<category><![CDATA[agile quality assurance]]></category>
		<category><![CDATA[agile testing webinr]]></category>
		<category><![CDATA[Original Software]]></category>
		<category><![CDATA[webinar on agile]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=991</guid>
		<description><![CDATA[Although more and more organisations are moving towards agile software delivery, agile methodologies bring their own set of challenges. The truth of the matter is that traditional test tools struggle to work in an agile environment. This is mainly due to the fact that they were designed to work in a &#8216;test last&#8217; environment whereas [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/optimising-quality-in-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Application Quality Conundrum</title>
		<link>http://www.origsoft.com/blog/application-quality-conundrum/</link>
		<comments>http://www.origsoft.com/blog/application-quality-conundrum/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:32:25 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[application quality]]></category>
		<category><![CDATA[application quality conundrum]]></category>
		<category><![CDATA[Original Software]]></category>
		<category><![CDATA[time resource cost software quality]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=982</guid>
		<description><![CDATA[Resources, risk and application time to market are often in conflict as IT teams strive to deliver quality applications within their budgetary constrains. This is the Quality Conundrum. Pressure is a way of life for IT development organisations. The demand from the business for new application functionality is unrelenting. At the same time, resources are [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/application-quality-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Strategic IT Challenges Through Improved Software Quality</title>
		<link>http://www.origsoft.com/blog/strategic-software-quality/</link>
		<comments>http://www.origsoft.com/blog/strategic-software-quality/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:51:43 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[cio whitepaper]]></category>
		<category><![CDATA[cios software quality whitepaper]]></category>
		<category><![CDATA[it challenges whitepaper]]></category>
		<category><![CDATA[software quality cio whitepaper]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=975</guid>
		<description><![CDATA[The amount of effort involved in software testing varies from one project to another. A key management challenge is to balance the risk of errors against the testing effort. Very often a greater degree of testing is desirable but impractical due, partly, to time constraints and partly due to the sheer effort involved in finding [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/strategic-software-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle for Software Quality</title>
		<link>http://www.origsoft.com/blog/battle-for-software-quality/</link>
		<comments>http://www.origsoft.com/blog/battle-for-software-quality/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:33:55 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[application quality]]></category>
		<category><![CDATA[cio software quality]]></category>
		<category><![CDATA[CIO software testing]]></category>
		<category><![CDATA[cio testing]]></category>
		<category><![CDATA[clevel application quality]]></category>
		<category><![CDATA[software quality]]></category>
		<category><![CDATA[software test automation]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=969</guid>
		<description><![CDATA[Most IT executives agree that any company that is able to rapidly deliver software applications of a consistently high quality within minimum budgets will enjoy significant competitive advantage. However, despite this, it is generally accepted that the challenges surrounding software quality remain untouched. Testing is still perceived as a huge bottleneck. Despite vast sums having [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/battle-for-software-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Automation Day</title>
		<link>http://www.origsoft.com/blog/test-automation-day/</link>
		<comments>http://www.origsoft.com/blog/test-automation-day/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 18:18:54 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Agile Testing]]></category>
		<category><![CDATA[Manual Testing]]></category>
		<category><![CDATA[Original Software News]]></category>
		<category><![CDATA[Original Software]]></category>
		<category><![CDATA[Remain]]></category>
		<category><![CDATA[test automation day]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=954</guid>
		<description><![CDATA[On June 21st, CKC Seminars organised the second edition of Test Automation Day. A very successful conference day with more than 180 enthusiastic Test Automation professionals! The keynote presentation by Scott Barber answered the question “The Future is Cool, but Does it Add Value?”, whilst Walter Belger presented the ins and out of Security Testing. [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/test-automation-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
