<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Quality Matters &#187; Test Data Management</title>
	<atom:link href="http://www.origsoft.com/blog/category/test-data-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.origsoft.com/blog</link>
	<description>a blog by Original Software</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Software Testing Resolutions for 2012</title>
		<link>http://www.origsoft.com/blog/software-testing-resolutions-for-2012/</link>
		<comments>http://www.origsoft.com/blog/software-testing-resolutions-for-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:01:23 +0000</pubDate>
		<dc:creator>tpledger</dc:creator>
				<category><![CDATA[Agile Testing]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Manual Testing]]></category>
		<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[Test Data Management]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[software quality]]></category>
		<category><![CDATA[software test automation]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[test automation]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=916</guid>
		<description><![CDATA[It&#8217;s alwys amazing how every year the month of January sparks the desire in many people to reflect on past promises, challenges and successes. Once the moment has gone, a sense of clarity and a surge of determination takes root, and a new list of promises kick-starts a change and a passion to do well [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/software-testing-resolutions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers Get Quality-Centric VIP Treatment</title>
		<link>http://www.origsoft.com/blog/customers-get-quality-centric-vip-treatment/</link>
		<comments>http://www.origsoft.com/blog/customers-get-quality-centric-vip-treatment/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:44:40 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Manual Testing]]></category>
		<category><![CDATA[Original Software News]]></category>
		<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[Test Data Management]]></category>
		<category><![CDATA[application delivery]]></category>
		<category><![CDATA[application quality]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[SDLC]]></category>
		<category><![CDATA[software quality]]></category>
		<category><![CDATA[software test automation]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[test automation]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=423</guid>
		<description><![CDATA[Vermont Information Processing (VIP) has utilized Original Software’s end-to-end testing solution to increase its software quality. Even with an intensely accelerated development schedule, VIP has improved its customer upgrade experience and reduced pressure on its support team. This in turn has enabled the business to respond effectively to the complex requirements of its customers during volatile market conditions.]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/customers-get-quality-centric-vip-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Grip of Your Test Data</title>
		<link>http://www.origsoft.com/blog/test-data-get-a-grip/</link>
		<comments>http://www.origsoft.com/blog/test-data-get-a-grip/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:29:52 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Test Data Management]]></category>
		<category><![CDATA[test data]]></category>
		<category><![CDATA[test data creation]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=400</guid>
		<description><![CDATA[What data do you use for your test environments? Production, generated, subsetted, masked? So many different approaches, but which way works best for you? If test data is a topic close to your heart, you might be interested in a free webinar that we are running – ‘Get a Grip of Your Test Data’ It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/test-data-get-a-grip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Valentines Data Massacre</title>
		<link>http://www.origsoft.com/blog/st-valentines-data-massacre/</link>
		<comments>http://www.origsoft.com/blog/st-valentines-data-massacre/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:58:25 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Test Data Management]]></category>
		<category><![CDATA[data massacre]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[testing on live data]]></category>
		<category><![CDATA[valentines data massacre]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=364</guid>
		<description><![CDATA[On the 81st anniversary of the legendary US gangster slaying in Lincoln Park, Chicago, it is perhaps appropriate to use the title of the massacre as an analogy to describe two of the most dangerous, but widespread practices currently taking place within QA and testing departments around the globe. Illegally testing on live data and [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/st-valentines-data-massacre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Original Software Positioned as a Visionary in Magic Quadrant for Integrated Software Quality Suites</title>
		<link>http://www.origsoft.com/blog/visionary-in-magic-quadrant/</link>
		<comments>http://www.origsoft.com/blog/visionary-in-magic-quadrant/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile Testing]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Manual Testing]]></category>
		<category><![CDATA[Original Software News]]></category>
		<category><![CDATA[Test Data Management]]></category>
		<category><![CDATA[Test Planning and requirements]]></category>
		<category><![CDATA[ALM]]></category>
		<category><![CDATA[software quality]]></category>
		<category><![CDATA[software test automation]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[test automation]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=165</guid>
		<description><![CDATA[Original Softwarebtoday announced that it has been placed in the ‘visionaries’ quadrant by leading analyst firm Gartner, Inc. in its recently published Magic Quadrant for Integrated Software Quality Suites, 31 July 2009.]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/visionary-in-magic-quadrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

