<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Quality Matters &#187; Manual Testing</title>
	<atom:link href="http://www.origsoft.com/blog/category/manual-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.origsoft.com/blog</link>
	<description>a blog by Original Software</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Software Testing Resolutions for 2012</title>
		<link>http://www.origsoft.com/blog/software-testing-resolutions-for-2012/</link>
		<comments>http://www.origsoft.com/blog/software-testing-resolutions-for-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:01:23 +0000</pubDate>
		<dc:creator>tpledger</dc:creator>
				<category><![CDATA[Agile Testing]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Manual Testing]]></category>
		<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[Test Data Management]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[software quality]]></category>
		<category><![CDATA[software test automation]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[test automation]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=916</guid>
		<description><![CDATA[It&#8217;s alwys amazing how every year the month of January sparks the desire in many people to reflect on past promises, challenges and successes. Once the moment has gone, a sense of clarity and a surge of determination takes root, and a new list of promises kick-starts a change and a passion to do well [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/software-testing-resolutions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Testing Breakfast Briefing in Chicago</title>
		<link>http://www.origsoft.com/blog/software-testing-briefing/</link>
		<comments>http://www.origsoft.com/blog/software-testing-briefing/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:10:11 +0000</pubDate>
		<dc:creator>tpledger</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Manual Testing]]></category>
		<category><![CDATA[Original Software News]]></category>
		<category><![CDATA[water cooler]]></category>
		<category><![CDATA[original software testing]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[software testing briefing]]></category>
		<category><![CDATA[software testing chicago briefing]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=838</guid>
		<description><![CDATA[During our daily interaction with the global testing community, we hear a similar theme on the challenges and issues faced by the testing and QA teams of companies, both large and small. Some of these include: - How can we deliver quality applications within the budgetary constraints we face? - How can we meet the [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/software-testing-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Joins Testing Hall of Shame</title>
		<link>http://www.origsoft.com/blog/microsoft-joins-testing-hall-of-shame/</link>
		<comments>http://www.origsoft.com/blog/microsoft-joins-testing-hall-of-shame/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manual Testing]]></category>
		<category><![CDATA[Software Testing Nightmares]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software quality]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[software testing hall of shame]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=815</guid>
		<description><![CDATA[Microsoft shot themselves in the foot with this embarrassing blunder that has definitely qualified for a spot in our Software Testing Hall of Shame! A Microsoft antivirus definition file was the cause behind Google Chrome&#8217;s browser to disappear from users&#8217; PCs! Scores of users reported the deletion of the Google Chrome browser from their PC [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/microsoft-joins-testing-hall-of-shame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play The Pit Stop Challenge</title>
		<link>http://www.origsoft.com/blog/push-your-manual-testing-into-overdrive/</link>
		<comments>http://www.origsoft.com/blog/push-your-manual-testing-into-overdrive/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manual Testing]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=788</guid>
		<description><![CDATA[Play our manual testing game &#8211; &#8220;The Pit Stop Challenge&#8221;. The player with the fastest time wins an iPad2! http://www.origsoft.com/game/ Welcome to our online manual testing associated game called, &#8220;The Pit Stop Challenge&#8221; &#8211; back by popular demand. It&#8217;s a great coffee break challenge that tests your speed, hand and eye co-ordination. Best of all, [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/push-your-manual-testing-into-overdrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Bank Should Have Tested on IE9</title>
		<link>http://www.origsoft.com/blog/tesco-bank-testing/</link>
		<comments>http://www.origsoft.com/blog/tesco-bank-testing/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Manual Testing]]></category>
		<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[Software Testing Nightmares]]></category>
		<category><![CDATA[application quality]]></category>
		<category><![CDATA[AQM]]></category>
		<category><![CDATA[multiple browser testing]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[software quality]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.origsoft.com/blog/?p=698</guid>
		<description><![CDATA[The news on CIO&#8217;s website of Tesco Bank having to issue emergency guidelines for Internet Explorer 9 users, made me chuckle. Either testing on multiple browsers wasn&#8217;t carried out in full or the testing technology being used didn&#8217;t support IE9. Either way, Tesco Bank will be entering our &#8216;Software Testing Hall of Shame&#8217; this week. [...]]]></description>
		<wfw:commentRss>http://www.origsoft.com/blog/tesco-bank-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

